The Great Plains Residency
Trainer of the Year Contest - Point System
  • One point for every horse you beat in a given race
  • If you place first through fifth at one of the home tracks listed on the Residency Track page, you receive the following bonus - 9,7,5,3,1
  • If you place first through fifth at a non-home track you receive the following bonus - 5,4,3,2,1
  In order to balance things out, this point system attempts to keep people from running in small 4-5 horse fields just to rack up points.

2009 TOY Standings
Resident Starts Wins Places Shows Fourths Fifths Points Pts/Start Win% ITM%
Fabman 20 2 3 3 5 2 217 10.85 10% 40%
Nextbonus 24 4 3 2 3 4 210 8.75 17% 38%
OKDavid 24 4 2 3 1 1 192 8.00 17% 38%
Chilimac 16 3 6 1 2 2 158 9.88 19% 62%
Jim_Rockriver 23 2 5 2 3 3 157 6.83 9% 39%
Thebigshow 45 0 0 2 0 4 149 3.31 0% 4%
Tsunsami 17 1 4 5 2 1 125 7.35 6% 59%
Graywolf 18 1 1 3 4 3 124 6.89 6% 28%
RBokie 13 1 3 0 0 1 82 6.31 8% 31%
Ace 14 1 1 1 1 0 75 5.36 7% 21%
Kaif01 10 2 3 2 0 1 66 6.60 20% 70%
Pagasus 9 1 0 0 0 1 58 6.44 11% 11%
Winterheart 4 0 1 1 0 0 38 9.50 0% 50%
Ladysierra 2 0 0 2 0 0 13 6.50 0% 100%
Irishwoman 0 0 0 0 0 0 0 0.00 0% 0%
Teatime 0 0 0 0 0 0 0 0.00 0% 0%
Slowracers 0 0 0 0 0 0 0 0.00 0% 0%
TBgifted 0 0 0 0 0 0 0 0.00 0% 0%

Standings updated through week 3847